MLS | EV23103336 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 518 |
Listing Provided By | COLDWELL BANKER SKY RIDGE RLTY 909-336-2131 | SIMONE KNEPPER |
Zoning | LA/RS-14M |
---|---|
Acreage | 0.36 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $798.99 | Min Sale Price: $153,000 | Max Sale Price: $1,300,000 | Med Sale Price: $950,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $325.86 | Min Sale Price: $1,995 | Max Sale Price: $1,160,000 | Med Sale Price: $645,000 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $340.97 | Min Sale Price: $1,800 | Max Sale Price: $1,750,000 | Med Sale Price: $500,000 |
Date: Jul 2024 | Sales: 16 | Avg $ Per SqFt: $427.66 | Min Sale Price: $184,000 | Max Sale Price: $2,100,000 | Med Sale Price: $581,500 |
Date: Jun 2024 | Sales: 16 | Avg $ Per SqFt: $364.58 | Min Sale Price: $200,000 | Max Sale Price: $830,000 | Med Sale Price: $574,500 |
Date: May 2024 | Sales: 24 | Avg $ Per SqFt: $385.97 | Min Sale Price: $3,500 | Max Sale Price: $1,750,000 | Med Sale Price: $612,500 |
Date: Apr 2024 | Sales: 22 | Avg $ Per SqFt: $440.57 | Min Sale Price: $1,375 | Max Sale Price: $1,585,000 | Med Sale Price: $305,000 |
Date: Mar 2024 | Sales: 12 | Avg $ Per SqFt: $608.15 | Min Sale Price: $56,000 | Max Sale Price: $6,400,000 | Med Sale Price: $521,000 |
Date: Feb 2024 | Sales: 10 | Avg $ Per SqFt: $545.58 | Min Sale Price: $175,000 | Max Sale Price: $1,725,000 | Med Sale Price: $632,500 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $320.98 | Min Sale Price: $6,000 | Max Sale Price: $745,000 | Med Sale Price: $470,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $525.57 | Min Sale Price: $1,675,000 | Max Sale Price: $1,675,000 | Med Sale Price: $1,675,000 |
Date: Nov 2023 | Sales: 11 | Avg $ Per SqFt: $486.2 | Min Sale Price: $131,000 | Max Sale Price: $1,200,000 | Med Sale Price: $635,000 |
Oct 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $798.99 |
Min Sale Price: | $153,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $950,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $325.86 |
Min Sale Price: | $1,995 |
Max Sale Price: | $1,160,000 |
Med Sale Price: | $645,000 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $340.97 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $500,000 |
Jul 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $427.66 |
Min Sale Price: | $184,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $581,500 |
Jun 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $364.58 |
Min Sale Price: | $200,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $574,500 |
May 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $385.97 |
Min Sale Price: | $3,500 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $612,500 |
Apr 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $440.57 |
Min Sale Price: | $1,375 |
Max Sale Price: | $1,585,000 |
Med Sale Price: | $305,000 |
Mar 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $608.15 |
Min Sale Price: | $56,000 |
Max Sale Price: | $6,400,000 |
Med Sale Price: | $521,000 |
Feb 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $545.58 |
Min Sale Price: | $175,000 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $632,500 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $320.98 |
Min Sale Price: | $6,000 |
Max Sale Price: | $745,000 |
Med Sale Price: | $470,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $525.57 |
Min Sale Price: | $1,675,000 |
Max Sale Price: | $1,675,000 |
Med Sale Price: | $1,675,000 |
Nov 2023 | |
Sales: | 11 |
Avg $ Per SqFt: | $486.2 |
Min Sale Price: | $131,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $635,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Lake Arrowhead |
Zip Code | 92352 |
Area | 287A Arrowhead Woods |
Community Name | Arrowhead Woods (AWHW) |