In-Person: 10/10 11:00 AM - 4:00 PMBeautiful Canopy at Parkview, a KB Home community in Fontana. This two-story home features 9-ft. ceilings and an open floor plan designed for modern living. The kitchen offers upgraded cabinets, quartz countertops with a 6-inch backsplash, upgraded flooring and a spacious island. Additional highlights include energy star certified appliances, recessed lighting, a dual-sink vanity, walk in shower in primary bath and loft upstairs. Community amenities include a pool/spa, passive parks, walking trails and gated community. Conveniently located near schools, shopping centers, grocery stores, Ontario International Airport and with easy access to major freeways. Photo is a rendering of the model! Buyer can purchase or lease the solar!
| MLS | SW26209118 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $328 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Angela DiGregorio-Carman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,056 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 145 |
| Acreage | 0.05 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Up, Loft |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Fencing | Block, Vinyl |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $632,052 low | high Med: $599,990 sqft: 2,056 low | high Med: 2,000 $ / sqft: $307 low | high Med: $300 On site: 13 low | high Med: 127 | |
| Open House |
|---|
| In-Person 10/10 11:00 AM - 4:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $632,052 low | high Med: $599,990 sqft: 2,056 low | high Med: 2,000 $ / sqft: $307 low | high Med: $300 On site: 13 low | high Med: 127 | |