Price Reduced ListingWelcome to this newly remodeled Goldenwest single-wide mobile home located in the desirable Crestview Mobile Estates in Yucaipa. Situated in one of the area's lowest rent-controlled parks, this charming 1-bedroom, 1-bath home offers comfortable living with a fresh, updated feel. Inside, you'll find all-new luxury laminate wood flooring throughout, new bathroom vanity, fresh paint, creating a clean and modern look. The bright living room features plenty of natural light and flows into the cozy kitchen. All appliances are included with the sale, making this home move-in ready. Additional features include central heating, a large accessibility ramp, and an outdoor storage shed. Residents can enjoy the community clubhouse and pool, conveniently located within the park. The current space rent is only $415 per month, offering an excellent value for affordable living in Yucaipa. Don't miss your opportunity to make this updated and inviting home your own. Call today to schedule a showing!
| MLS | IG26200360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 26 |
| Listing Provided By | KELLER WILLIAMS REALTY | Jennifer Mitchell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Car Port | Yes |
| Story(s) | 1 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Evaporative Cooling, Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Dryer, Washer |
| Roof | Flat |
|---|---|
| Lot Features | Yard |
| Parking Features | Attached Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Foothills, Golf, Hiking, Lake, Mountainous, Park, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $61,900 low | high Med: $550,000 sqft: 800 low | high Med: 2,213 $ / sqft: $77 low | high Med: $249 On site: 26 low | high Med: 72 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $61,900 low | high Med: $550,000 sqft: 800 low | high Med: 2,213 $ / sqft: $77 low | high Med: $249 On site: 26 low | high Med: 72 | |