CHECK OUT THIS WELL MAINTAINED 2 BEDROOM, 1.5 BATH SINGLE STORY HOME ON A CORNER LOT. WE OFFER LIVING ROOM W/ CARPET AND CEILING FAN. SEP 13X21 FT BONUS ROOM WITH CEILING FANS AND CARPET.BOTH BEDROOMS INCLUDE CEILING FANS , CARPET AND SLIDING MIRROR CLOSET DOORS.MAIN BATH HAS BEEN UPGRADED. KITCHEN INCLUDES GRANITE COUNTERS , LOTS OF CHERRY CABINETS W/ PULL-OUT DRAWERS,FREE STNDING STOVE AND BUILT-IN MICROWAVE. CENTRAL AIR AND HEAT. DUAL-PANE WINDOWS AND COVERINGS THROUGH OUT. 2 CAR ATTACHED GARAGE WITH ROLL-UP DOOR , AUTO OPENER,WASHER AND DRYER HOOK-UPS AND 1/2 BATH.PATIO AREA WITH GAZEBO (STAYS). WE OFFER A PERMITTED 25X40 METAL WORK SHOP W/ 12FT CEILINGS,ROLL-UP DOOR AND OFFICE. LOTS OF CONCRETE AND PARKING WITH ROOM FOR YOUR TOYS.LANDSCAPING AND COMPLETELY FENCED.DO NOT LET RARE OPPORTUNITY PASS YOU BY!!!!
| MLS | IG26202067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | 22 |
| Listing Provided By | COLDWELL BANKER KIVETT-TEETERS | Gary Dittmar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,234 |
| Garage | 5 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air, Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, Eat In Kitchen, Granite Counters |
| Window Features | Double Pane Windows, Screens |
| Appliances | Free Standing Range, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Roof | Asphalt |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | See Remarks |
| Lot Features | Corner Lot |
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Direct Access, Driveway Level, Driveway, Garage, Garage Door Opener, Gated, Oversized, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $525,000 low | high Med: $550,000 sqft: 1,234 low | high Med: 1,617 $ / sqft: $425 low | high Med: $340 On site: 22 low | high Med: 4 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $525,000 low | high Med: $550,000 sqft: 1,234 low | high Med: 1,617 $ / sqft: $425 low | high Med: $340 On site: 22 low | high Med: 4 | |