This 2 bedroom, 2 bath, 1,615 square foot House is located at 6065 Olive, San Bernardino, CA 92407 has been on mcalkins.cbskyridge.com for 43 days. This property is listed by EXCELLENCE RE REAL ESTATE for $600,000 and is located in the community of San Bernardino, CA.
Description provided by mcalkins.cbskyridge.com| MLS | MB26188320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 43 |
| Listing Provided By | EXCELLENCE RE REAL ESTATE | EMILIA MARTELL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,615 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $600,000 low | high Med: $584,000 sqft: 1,615 low | high Med: 1,775 $ / sqft: $372 low | high Med: $333 On site: 43 low | high Med: 136.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92407 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92407) | |
Price: $600,000 low | high Med: $584,000 sqft: 1,615 low | high Med: 1,775 $ / sqft: $372 low | high Med: $333 On site: 43 low | high Med: 136.5 | |