New ListingExcellent Investor opportunity
| MLS | IG26216859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 1 |
| Listing Provided By | NEW INNOVATION REAL ESTATE | Patricia Montano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 660 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Drywall, Stucco |
| Lot Features | Zero To One Unit Acre, Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Garage, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Not Available, Water Connected |
|---|---|
| Sewer | Other |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $420,000 low | high Med: $577,450 sqft: 660 low | high Med: 1,585 $ / sqft: $636 low | high Med: $365 On site: 1 low | high Med: 25.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $420,000 low | high Med: $577,450 sqft: 660 low | high Med: 1,585 $ / sqft: $636 low | high Med: $365 On site: 1 low | high Med: 25.5 | |
![]() | $475,00018250 BonnieFontana, CA 92335 |