BIG LOT, BIG HOME, AND BIG POSSIBILITIES! Don't miss this spacious 4-bedroom, 2-bath Fontana home situated on a large corner lot with room to make your vision a reality. Need space for your RV, boat, toys, or extra vehicles? You'll appreciate the possibilities this oversized lot has to offer. Looking for even more potential? Explore the possibility of adding an ADU for extended family, a home office, guest quarters, or future rental income. Step inside to a spacious and inviting floor plan featuring a kitchen that opens to the large family room-perfect for entertaining and spending time with family and friends. The home also features a separate living room and dedicated dining room, giving you plenty of space to spread out and enjoy. Solar panels add energy efficiency and may help keep monthly electricity costs down. With 4 bedrooms, multiple living spaces, a large corner lot, RV and boat parking potential, and possible ADU opportunities, this property offers the space and flexibility that are becoming harder to find. Bring your ideas and make this home your own. Schedule your private showing today!
| MLS | IV26209696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Empire Estates | ALVIN TAPIA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,844 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.26 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Open Floorplan, All Bedrooms Down, Primary Suite |
| Window Features | Screens |
| Appliances | Built In Range, Dishwasher, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard, Rectangular Lot |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $569,900 low | high Med: $569,950 sqft: 1,844 low | high Med: 1,655 $ / sqft: $309 low | high Med: $349 On site: 11 low | high Med: 45 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $569,900 low | high Med: $569,950 sqft: 1,844 low | high Med: 1,655 $ / sqft: $309 low | high Med: $349 On site: 11 low | high Med: 45 | |